Property Attributes
- MLS#260012245
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaRANCHO BERNARDO
- NeighborhoodOaks North
- Zip92128
- StyleDetached
- Year Built1986
- Price$ 1,098,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.144376 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
VIEW home located in the Marbella neighborhood of Oaks North! This lovingly maintained residence welcomes you with vaulted ceilings, abundant natural light, and a warm gas fireplace that anchors the open-concept living and dining areas. Enjoy seamless indoor-outdoor living with a nearly 300 sq. ft. enclosed patio room featuring operable windows, a sliding glass doors to the backyard, all designed to capture the wonderful evening breezes and expansive views. The oversized, beautifully landscaped backyard is a true retreat, showcasing producing fruit trees including lemon, orange, apple, and two grape vines. Whether entertaining guests or enjoying a peaceful morning coffee, the indoor/outdoor space offers charm and tranquility. Inside, fresh interior paint enhances the home’s bright and inviting feel. The flexible 3-bedroom floor plan provides the perfect opportunity for a home office or guestroom. Recent improvements include roof repairs with updated underlayment, as well as completed pest control and termite-related repairs for added peace of mind. Filled with charm, potential, and incredible views, this home is ready for you to add your personal style and make it your own.
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,150,000 |
| 7/8/2026 | 5$1,098,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Other/Remarks |
| Cooling | Dual |
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Roof | Tile |
| Appliances | Dishwasher, Disposal, Garage Door Opener, Refrigerator, Washer, Electric Oven, Electric Stove, Counter Top |
| HOA Fee | 276.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Arizona Room, Enclosed |
| Pool Features | Community/Common |
| Construction Materials | Stucco |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 1986 |
| View | Evening Lights, Mountains/Hills, Panoramic |
| Levels | 1 Story |
| Property Subtype | Detached |
| Community Features | Clubhouse/Rec Room, Exercise Room, Golf, Other/Remarks, Pet Restrictions, Pickleball, Pool, Sauna, Spa/Hot Tub, Tennis Courts |
| Building Name | MARBELLA |
| Assoc Fee Paid Per | Quarterly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Bocce Ball Court, Card Room, Club House, Gym/Ex Room, Meeting Room, Other Courts, Pets Not Permitted, Pool, Rec Multipurpose Room, Sport Court |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO BERNARDO |
| Other Structures | N/K |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pomerado to Paseo Del Verano Norte to Camino Ramillette to Ave Marbella to Via Guadalmina |
| City | San Diego |
| Senior Community Y/N | Yes |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6289.0 |
| Spa Features | Community/Common |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260012245 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathtub, Ceiling Fan, Copper Plumbing Full, Kitchen Island, Shower, Shower in Tub, Cathedral-Vaulted Ceiling |
|---|---|
| Flooring | Linoleum/Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas, FP in Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Fair Condition, Full, Gate, Vinyl, Wrought Iron |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1630.0 |
| Frontage Type | Other/Remarks |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with