Property Attributes
- MLS#260003713
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaRANCHO BERNARDO
- NeighborhoodOaks North
- Zip92128
- StyleDetached
- Year Built1974
- Price$ 1,275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.142332 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Downsizing? Need space? Have big cars and need an extra large garage? This 2-Car is 35 x 22, one of the largest in 55+Oaks North. Golf Course & Mountain Views are also yours in this beautifully updated contemporary home. This single-story gem features gorgeous engineered wood flooring, chef’s kitchen complete with stainless steel appliances, gas cooking, white quartz countertops, and a spacious island that opens to the inviting living room. Office plus 2 bedrooms and oversized epoxy garage with space for storage & golf cart, finishes off all that is needed! The home includes fully updated bathrooms, with the primary bath offering a convenient walk-in shower. Additional upgrades include a tankless water heater and security system upgraded with fire and smoke alarms for peace of mind. Nestled in a peaceful cul-de-sac, you’ll love being just minutes from the charming Bernardo Winery, home to a coffeehouse, restaurant, boutique shops, and a lively Friday Farmers Market. Residents of Oaks North enjoy an active lifestyle at the renowned Oaks North Community Center, featuring pool, spa, sauna, pickleball and tennis courts, lawn bowling, library, craft and woodworking rooms, an exercise facility, and more. No monthly HOA fees, only a modest yearly Community Center fee of $595 paid annually. The separate open to the public Oaks North Golf with 3 executive courses is within walking distance of the Community Center.
| Price History | |
|---|---|
| 5/16/2026 | Listed $1,300,000 |
| 7/10/2026 | 2$1,275,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Energy Star Appliances, Range/Stove Hood, Self Cleaning Oven, Gas Cooking |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Slab |
| Pool Features | Community/Common |
| Security Features | Security System, Smoke Detector |
| Construction Materials | Stucco |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 1974 |
| View | Golf Course, Mountains/Hills |
| Levels | 1 Story |
| Property Subtype | Detached |
| Community Features | Tennis Courts, Clubhouse/Rec Room, Exercise Room, Golf, Pool, Sauna, Spa/Hot Tub, Pickleball |
| Accessibility | 2+ Access Exits, Disability Features, Grab Bars In Bathroom(s), No Interior Steps, Ramp - Main Level, Entry Slope < 1 Foot |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Card Room, Club House, Gym/Ex Room, Meeting Room, Other Courts, Paddle Tennis, Pet Rules, Racquetball Court, Spa, Sport Court, Pool, Rec Multipurpose Room |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO BERNARDO |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Pomerado to Paseo Del Verano to Plaza Karena |
| City | San Diego |
| Senior Community Y/N | Yes |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6200.0 |
| Spa Features | Community/Common |
| Property Attached Y/N | No |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260003713 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Built-Ins, Ceiling Fan, Kitchen Island, Low Flow Shower, Low Flow Toilet(s), Open Floor Plan, Pantry, Remodeled Kitchen, Shower, Kitchen Open to Family Rm |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Common Walls | Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Gas & Electric Dryer HU |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | Attached, Garage Door Opener |
| Water Source | Meter on Property |
| Total Parking | 3.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1786.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with